Scania Fault Codes — Complete Guide
Scania SPN/FMI codes cover DC13, DC16. This hub lists 26 diagnostic pages with symptoms, ranked causes, scan-tool steps, and 2026 repair costs — use INSITE, DiagnosticLink, or EST depending on your engine family.
How We Tested and Verified
Scania fault code definitions cross-checked against SAE J1939-71 and Scania OEM service bulletins. Diagnostic tips validated by field technicians September 2026.
Scania Engine Platforms
Scania engines covered on this site include: DC13, DC16. Diagnostic procedures vary by platform — always verify against your specific engine serial number and calibration.
Most Common Scania Fault Codes
| Code | Component | Severity | Definition |
|---|---|---|---|
| SPN 100 FMI 1 | Engine Oil Pressure Sensor | Critical | Engine Oil Pressure - Data Valid But Below Normal Operating Range - Most Severe Level |
| SPN 111 FMI 1 | Engine Coolant Level Sensor | Critical | Engine Coolant Level - Data Valid But Below Normal Operating Range |
| SPN 190 FMI 0 | Engine Speed Sensor Circuit | Critical | Engine Speed - Data Valid But Above Normal Operational Range |
| SPN 4364 FMI 18 | SCR NOx Conversion Efficiency | Critical | SCR NOx Conversion Efficiency - Data Valid But Below Normal Operational Range - Moderately Severe Level |
| SPN 5246 FMI 31 | SCR Operator Inducement | Critical | Aftertreatment 1 SCR Operator Inducement - Severe Level |
| SPN 94 FMI 1 | Fuel Delivery Pressure Sensor | Critical | Engine Fuel Delivery Pressure - Data Valid But Below Normal Operational Range - Most Severe Level |
| SPN 132 FMI 1 | Inlet Air Mass Flow / MAF Sensor Circuit | High | Inlet Air Mass Flow Rate - Data Valid But Below Normal Operating Range - Moderately Severe Level |
| SPN 1382 FMI 0 | Fuel Filter Differential Pressure Sensor | High | Engine Fuel Filter (Suction Side) Differential Pressure - Data Valid But Above Normal Operational Range - Most Severe Level |
| SPN 168 FMI 1 | Battery / ECU Power Supply Voltage | High | Electrical Potential (Voltage) - Data Valid But Below Normal Operating Range |
| SPN 3031 FMI 10 | EGR Valve | High | EGR Valve Control Circuit - High Resistance |
| SPN 3363 FMI 1 | DEF Tank Heater | High | Aftertreatment 1 Diesel Exhaust Fluid Tank Heater - Data Valid But Below Normal Operational Range - Most Severe Level |
| SPN 3364 FMI 3 | DEF Dosing Unit | High | Aftertreatment 1 Diesel Exhaust Fluid Dosing Unit - Voltage Above Normal (FMI 3) |
| SPN 3364 FMI 9 | DEF Quality Sensor | High | Aftertreatment 1 DEF Tank - Liquid Quality Parameter - Abnormal Update Rate |
| SPN 4358 FMI 3 | SCR Catalyst Exhaust Differential Pressure | High | Aftertreatment 1 SCR Catalyst Exhaust Gas Differential Pressure - Voltage Above Normal |
| SPN 4766 FMI 3 | DOC Outlet Gas Temperature Sensor | High | DOC outlet gas temperature sensor voltage above normal — FMI 3 high-voltage fault on the aftertreatment diesel oxidation catalyst outlet thermistor circuit. |
| SPN 512 FMI 3 | Driver Demand Percent Torque | High | Driver Demand Percent Torque - Voltage Above Normal |
| SPN 641 FMI 5 | VGT Actuator Circuit | High | Variable Geometry Turbocharger Actuator - Current Below Normal or Open Circuit |
| SPN 652 FMI 5 | Injector Cylinder #2 | High | Engine Injector Cylinder #02 - Current Below Normal Or Open Circuit |
| SPN 656 FMI 5 | Fuel Injector #6 Solenoid/Driver Circuit | High | Engine Injector Cylinder #6 - Current Below Normal or Open Circuit |
| SPN P0101 FMI N/A | Mass Air Flow Sensor | Medium | Mass Air Flow (MAF) Circuit Range/Performance Problem |
Scania-Specific Diagnostic Tips
- Scania SDP3 (Scania Diagnos & Programmer) shows EGR and SCR efficiency side by side.
- DC13 VGT actuator failures often follow coolant leaks onto the turbo pedestal.
- Check AdBlue tank heater fuse before condemning quality sensor on European-spec trucks.
All Scania Fault Codes (26)
Mass Air Flow Sensor
SPN 100 FMI 1Engine Oil Pressure Sensor
SPN 102 FMI 3Boost Pressure Sensor Circuit
SPN 111 FMI 1Engine Coolant Level Sensor
SPN 1231 FMI 9J1939 Network #2 Communication Circuit
SPN 132 FMI 1Inlet Air Mass Flow / MAF Sensor Circuit
SPN 1382 FMI 0Fuel Filter Differential Pressure Sensor
SPN 168 FMI 1Battery / ECU Power Supply Voltage
SPN 171 FMI 3Ambient Air Temperature Sensor
SPN 190 FMI 0Engine Speed Sensor Circuit
SPN 3031 FMI 10EGR Valve
SPN 3251 FMI 16DPF Differential Pressure Sensor
SPN 3363 FMI 1DEF Tank Heater
SPN 3364 FMI 3DEF Dosing Unit
SPN 3364 FMI 9DEF Quality Sensor
SPN 4094 FMI 16DPF Soot Load
SPN 4358 FMI 3SCR Catalyst Exhaust Differential Pressure
SPN 4364 FMI 18SCR NOx Conversion Efficiency
SPN 4766 FMI 3DOC Outlet Gas Temperature Sensor
SPN 512 FMI 3Driver Demand Percent Torque
SPN 5246 FMI 31SCR Operator Inducement
SPN 641 FMI 5VGT Actuator Circuit
SPN 652 FMI 5Injector Cylinder #2
SPN 656 FMI 5Fuel Injector #6 Solenoid/Driver Circuit
SPN 94 FMI 1Fuel Delivery Pressure Sensor
SPN 97 FMI 4Water in Fuel Indicator Sensor